Women's Swimwear Size Chart - Inches
US & Canada SIZE | UK | AU | BUST (IN) | WAIST (IN) |
HIPS (IN) |
|
---|---|---|---|---|---|---|
XS | 0 | 2 | 2 | 31 | 24.25 | 34 |
XS | 2 | 4 | 4 | 32 | 25 | 34.75 |
S | 4 | 6 | 6 | 33.5 | 26 | 35.5 |
S | 6 | 8 | 8 | 34.5 | 27 | 36.5 |
M | 8 | 10 | 10 | 36 | 28 | 37.5 |
M | 10 | 12 | 12 | 37 | 29 | 38.5 |
L | 12 | 14 | 14 | 38.5 | 30.5 | 39.5 |
L | 14 | 16 | 16 | 40 | 32 | 42 |
XL | 16 | 18 | 18 | 41 | 33.5 | 43.5 |
How to measure

HOW TO MEASURE
1 BUST Stand naturally. Measure under your arms and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.