Women's Swimwear Size Chart - CM

|
US & CANADA SIZES UK AU BUST (CM) WAIST (CM) HIPS (CM)

HIPS (IN)

XS 0 2 2 78.75 61.5 86.25 34
XS 2 4 4 81.25 63.5 88.25 34.75
S 4 6 6 85 66 90.25 35.5
S 6 8 8 87.75 68.5 92.75 36.5
M 8 10 10 91.5 71 95.25 37.5
M 10 12 12 94 73.75 97.75 38.5
L 12 14 14 97.75 77.5 100.25 39.5
L 14 16 16 101.5 81.25 106.75 42
XL 16 18 18 104.25 85 110.5 43.5

 

 How to measure 

Bloomingdale’s | {{sizeChartImage.text}}  

HOW TO MEASURE

1 BUST Stand naturally. Measure under your arms and around the fullest part of your bust.

2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.

3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.